Rings Size Guide

UK Size US/Canada Size Australia/NZ Size Inside Diameter (mm) Inside Circumference (mm)
D 2.25 D 13.26 41.5
E 2.75 E 13.61 42.8
F 3.25 F 13.97 43.9
G 3.75 G 14.30 45.0
H 4.25 H 14.64 46.0
I 4.5 I 15.04 47.2
J 5 J 15.40 48.4
K 5.5 K 15.80 49.6
L 6 L 16.10 50.6
M 6.5 M 16.50 51.8
N 7 N 16.90 53.1
O 7.5 O 17.30 54.4
P 8 P 17.70 55.7
Q 8.5 Q 18.10 56.9
R 9 R 18.50 58.1
S 9.5 S 19.10 60.0
T 10 T 19.50 61.3
U 10.5 U 19.90 62.5
V 11 V 20.30 63.8
W 11.5 W 20.70 65.0
X 12 X 21.00 66.0
Y 12.5 Y 21.40 67.2
Z 13 Z 21.80 68.5

💡 Notes:

  • USA, Canada, Australia, and New Zealand generally use the same sizing (numeric).

  • The UK uses alphabetical sizing (A–Z).

  • Measure the inside diameter of a ring that fits well or wrap a strip of paper around your finger and measure the circumference.